Made from natural stoppers which would normally be classified as III and IV quality due to the higher number and size of pores. The pores in these stoppers are filled with a mixture of cork dust and glue, giving a flat surface and much improved performance. If well made, these stoppers can work well in the wine bottle. Produced in 24mm diameter, and lengths of 38, 45 and 49mm. Can be supplied fully or partly washed.
Recommended storage time is 2-6 years, depending on storage conditions.
PRODUCTION | ||
Disinfections | Hydrogen Peroxide | |
Process | Glue approved by FDA | |
JATOSY® | Cork Treated on Autoclave System | |
DIMENSIONAL TESTS | ||
Length | Nom. ±1,00 mm | NP 4351 / NP 2803-1 |
Diameter | Nom. ± 0,50 mm | NP 4351 / NP 2803-1 |
Ovalisation | < 1,00 mm | NP 4351 / NP 2803-1 |
SPECIFIC TESTS | ||
Moisture | 6,5% ± 2,5 | NP 4351 / NP 2803-2 |
Specific Weight | 180 Kg/m³ ± 20 | NP 4351 / NP 2803-1 |
Recovery / Elasticity | > 96 % | Internal Method |
CHEMICAL TESTS | ||
Residual Oxidants | < 0,2 mg/zátku | International/Internal Method |
Total Residuals | < 1,0 mg/cork | Internal Method |
Surface Treatment | 22,5 mg/cork ± 2,5 | Internal Method |
MECHANICAL TESTS | ||
Extraction Force | 30 daN ± 10 | NP 4351 / NP 2803-4 |
Sealing Test | < 1,5 bar | Internal Method |
Capillarity | 0 mm | Internal Method |
MIKROBIOLOGICAL TESTS | ||
Mikrobiology | < 4 UFC/cork | NP 3721 |
© Cork Janosa, s.r.o. 2018 | www, videoproduction
SKILL production
| Am I Responsive??